High Elven Naming Canon
Xibanal
A compact naming framework for elven place names using:
- Hebrew triconsonantal roots as semantic cores
- Nahuatl-style suffixes for place and people forms
- Greek and Latin-style prestige affixes for imperial, civic, and ceremonial names
Usage Pattern
Base pattern:
[optional prestige prefix] + [surface form of Hebrew root] + [suffix]
Examples:
Xal+hoph+tlan->XalhophtlanTol+nahar+co->TolnaharcoAure+malak+ion->Auremalakion
Sound Notes
Xibanal names should prefer:
- smoother vowels and brighter open syllables
- selective x, z, c, and tl flavoring where useful
- sacred or prestige layering on major states and holy sites
- elegant but still map-usable forms rather than six-syllable cathedral accidents
Table 1. Hebrew Triconsonantal Roots
| Root | Core Meaning | Hebrew Example | Suggested Surface Forms | Notes |
|---|---|---|---|---|
| HWP | coast, shore | hof | hoph, hopa, huap | Strong coastal root |
| YMM | sea | yam | yam, yama, yomal | Maritime root |
| NHR | river | nahar | nahar, nahal, nohar | Good for river valleys and roads |
| MYM | water | mayim | may, maya, miyam | Broad water root |
| HRR | mountain, hill | har | har, hara, harel | Highland root |
| GBH | height, elevation | gavoah | gabah, gaval, geba | Noble or high place root |
| BQA | valley, cleft | bika | bika, baqa, beqa | Works for basins and lowlands |
| SLA | rock, cliff | sela | sela, sela, xela | Good for escarpments and old cities |
| ADM | earth, soil | adamah | adam, adama, atem | Good for plains and cultivated land |
| ARZ | land, region | eretz | arez, arzal, areza | Broad territorial root |
| QRY | city, settlement | qiryah | qari, qerya, cari | Urban root |
| YSB | dwell, inhabit | yashav | yasha, xava, yasa | Settlement and residence |
| BNH | build | banah | bana, bena, panah | Builder or city-founder root |
| SKN | reside, settle | shakan | xacan, sakan, xakan | Strong colonization or settlement root |
| PTR | gate, passage | petar | petar, peta, petl | Great for ports, passes, gates |
| HLK | walk, travel | halakh | halak, xalac, alac | Route and road root |
| ABR | cross, pass through | avar | abar, avar, abel | Good for crossings and bridges |
| SBB | surround, encircle | savav | saba, xaba, saval | Ring cities, enclosures |
| MLK | king, rule | melech | malak, melak, molak | Imperial root |
| SRR | prince, authority | sar | sar, sarr, zara | Noble or elite root |
| MSL | govern, dominate | mashal | maxal, mesal, masal | Administration and dominion |
| QDS | sacred, holy | qadosh | qadax, cadox, kadox | Temples and holy cities |
| AWR | light | or | aur, aor, awar | Solar or light prestige root |
| RQY | sky, firmament | raqia | raquia, rakia, raqia | Sky and celestial root |
| KKB | star | kokhav | cocav, kokab, cokav | Astral root |
| SMS | sun | shemesh | xemex, semes, xemes | Strong sun-culture root |
| ETS | tree | etz | etza, eza, etsal | Forest root |
| PRH | bloom, flower | perach | pera, perah, phera | Fertility and ornament |
| ZRA | seed, sow | zera | zera, zara, tzera | Agriculture and fertility |
| CHY | life, living | chayah | haya, xaya, hayaq | Living lands, sacred groves |
Table 2. Nahuatl-Style Suffixes
| Suffix | Meaning / Function | Usage |
|---|---|---|
| -tlan | place of, land of | Regions, realms, homelands |
| -co | at, in, city of | Cities, ports, capitals |
| -pan | upon, above, on the high place | Highlands, terraces, elevated regions |
| -teca | people of | Ethnic group, cultural people |
| -tecatl | person of | Singular inhabitant or noble demonym |
| -yan | place where | Functional locations, ritual or trade sites |
| -can | place, locality | Minor place names |
| -nal | associated with, characterized by | Descriptive adjectival or regional form |
Table 3. Greek and Latin Prestige Prefixes and Affixes
| Form | Source Flavor | Meaning / Function | Usage |
|---|---|---|---|
| Xal- | constructed prestige root | high, noble, radiant | Common elite prefix |
| Tol- | meso-architectural flavor | stone, temple, ancient | Civic and monumental names |
| Ix- | sacred or esoteric flavor | hidden, holy, inner | Priestly or mystical names |
| Aure- | Latin | golden, radiant | Imperial or solar names |
| Sol- | Latin | sun | Solar houses and capitals |
| Cael- | Latin | sky, heaven | Celestial names |
| Theo- | Greek | divine, godly | Sacred institutions |
| Hiera- | Greek | holy, priestly | Temples, sanctuaries |
| Arch- | Greek | high, ruling, chief | Capitals, superior orders |
| Proto- | Greek | first, prime | Founding cities, first houses |
| Magna- | Latin | great | Great houses, empires |
| -ion | Greek | formal place or institution ending | Cities, capitals, high forms |
| -or | Latin | ruler, formal ending | Imperial or noble state names |
| -ium | Latin | realm, institution | Sacred or civic states |
| -aris | Latin | noble or adjectival prestige ending | Houses, lineages, provinces |
| -polis | Greek | city | Grand capitals and major urban centers |
| -theon | Greek | divine order or sacred polity | High religious centers |
Quick Formation Examples
| Type | Pattern | Example |
|---|---|---|
| Homeland | root + -tlan | Hophtlan |
| City | root + -co | Naharco |
| People | root + -teca | Xalteca |
| Individual | root + -tecatl | Hophtecatl |
| High Imperial City | prefix + root + -ion | Auremalakion |
| Sacred City | prefix + root + -theon | Theoqadostheon |
| Noble Realm | prefix + root + -or | Xalmalakor |
| Mountain Province | root + -pan | Harpan |
Recommended First-Pass Xibanal Set
| Role | Name |
|---|---|
| Imperial civilization | Xaltinor |
| Homeland | Xaltlan |
| People | Xalteca |
| Singular person | Xaltecatl |
| Coastal province | Hophtlan |
| River city | Naharco |
| Sacred capital | Aureqadosion |
| High observatory city | Caelcokavion |
State Name Examples
- Xaltlan
- Xalmalakor
- Aureqadosium
- Tolhartan
- Ixkadoxor
- Caelezranal
- Protoxacanor
- Magnaharpan
- Solsemesion
- Theoraqiatheon
City Name Examples
- Naharco
- Petarco
- Harpan
- Qeryaco
- Xacanco
- Mayco
- Etzayan
- Perayan
- Cokavco
- Zaranalco
- Auremalakion
- Caelcokavion
Town Name Examples
- Hophcan
- Naharcan
- Petlcan
- Yashacan
- Banacan
- Xabapan
- Abarcan
- Qadayan
- Etzacan
- Perahcan
- Zaranal
- Harelpan
Village Name Examples
- Maycan
- Etsalcan
- Yamalcan
- Noharcan
- Atemcan
- Xavacan
- Bikanal
- Hophcan
- Aurcan
- Kocan
- Peracan
- Zaracan
Person Name Examples
- Xalor
- Naharin
- Petarel
- Hariel
- Qadosa
- Cokavin
- Etzarel
- Peraxa
- Yashar
- Baniel
- Xakanor
- Avariel
- Saranel
- Melakor
- Aurexal
- Caelor
- Ixqados
- Harelion
- Zariel
- Qeryan
Notes
- Surface forms should be smoothed for pronunciation before canonization.
- Do not feel obligated to use every root literally; this is a semantic seedbank.
- Keep names between 2 and 5 syllables where possible.
- Prefer repeated family patterns within a region so names feel historically related.
Dictionary:
Elvish Tier 1 Lexicon Worktable
This is the Tier 1 quarry list narrowed to the Elvish realization pass.
Nahuatl Suffix Guide for Elvish Surface Forms
| Suffix | Core function | Best use in this project | Notes |
|---|---|---|---|
| -co | locative, place associated with X | Use for generic places, cities, shrines, ports, landmarks, and sites tied to a feature. | Broad and flexible. Good default place suffix when no narrower option is better. |
| -can | place, settled locality | Use for inhabited places such as towns, villages, districts, and established settlements. | Slightly more settlement-oriented than -co. Good for living communities. |
| -pan | on, upon, over, at the surface of | Use for places on ridges, banks, plateaus, roadsides, river edges, terraces, and surface-linked locations. | Best when the geography feels on top of or along something. |
| -tlan | place of abundance, among, near many X | Use for regions, provinces, forests, marshes, plains, and lands characterized by abundance of a thing. | Good for broad landscapes and culturally defined regions rather than single cities. |
| -yan | place of action, place where X happens | Use for markets, courts, crossings, workshops, forges, ritual precincts, and other function-defined places. | Strong choice when a site is known for what is done there, not just what is there. |
| -tepec | hill or mountain place | Use for hill towns, mountain cities, cliff forts, ridge shrines, and highland polities. | Good for elevated settlements and names centered on a prominent height. |
| -tecatl | person of, inhabitant of, one associated with X | Use for singular demonyms, ethnonyms, origin-titles, or lineage epithets. | Best for a person, not a place. |
| -teca | people of, collective group associated with X | Use for collective demonyms, peoples, culture labels, and group identities. | Best for the whole people, culture, or originating population. |
| -yotl | abstract state, condition, quality | Use for abstractions, virtues, offices, philosophies, conditions, and named concepts. | Not a place suffix. Good for lexical and ideological terms. |
| -li / -tl | absolutive-style noun ending | Use when coining standalone lexical nouns or formal nominal forms, not as a default place suffix. | Structural noun endings in Nahuatl-style morphology, not decorative finishing touches. |
Practical shorthand
-
Use -co when you just need a solid place name.
-
Use -can when it is clearly a settled inhabited place.
-
Use -pan when the place sits on, over, or along a feature.
-
Use -tlan for broad regions or lands rich in something.
-
Use -yan when the place is defined by function or repeated activity.
-
Use -tepec for high places.
-
Use -tecatl and -teca for people, not settlements.
-
Use -yotl for ideas, states, or qualities.
-
Use -li / -tl for coined nouns, not map names by default.
Elvish Consonant Mutation Rules
These apply after the root has been surfaced with vowels and after Nahuatl-style suffixes are attached.
Vowel behavior
-
Vh always produces a short vowel.
-
Final vowels become short for most speakers.
Boundary and cluster mutations
-
ch + ch -> ch (optional)
-
ch + tz -> tz (optional)
-
kw + p -> kp
-
l + tl -> ll
-
l + y -> ll
-
m# -> n#
-
mC -> nC unless C = m or p
-
n + y -> yy
-
t# -> h# in speech, though often still written t
-
tz + ch -> ch (optional)
-
tz + tz -> tz (optional)
-
uc + c -> cc
-
uc + o -> co
-
uh + m -> mm (optional)
-
uh + o -> o
-
uh + p -> pp (optional)
-
y# -> x#
-
z + ch -> zz (usual)
-
z + l -> zz (usual)
-
z + t -> xt
-
z + tz -> zz (usual)
-
z + x -> zz (usual)
-
z + y -> zz (usual)
Columns:
-
Category
-
English
-
Translit Hebrew
-
Root
-
Morphed Root
-
Elvish
Bodies of Water
| Category | English | Translit Hebrew | Root | Morphed Root | Elvish |
|---|---|---|---|---|---|
| Bodies of Water | |||||
| sea | yam | ym | yn | Yantlan | |
| river | nahar | nhr | nhr | Neharco | |
| stream / wadi | nachal | nchl | nchl | Nachalco | |
| basin | agan | agn | agn | Aganco* | |
| lake | agam | agm | agn | Aganco*2 | |
| spring | maayan | myn | myn | Mayanco*3 | |
| well | beer | br | br | Beryan*4 | |
| deep / abyss / channel | telom | tlm | tln | Telomco*5 | |
| shore / coast | hof | hf | hf | Hofpan | |
| bay / gulf | mifratz | mfrtz | mfrtz | Mifratzco | |
| island | i | y | x | Ixco | |
| wave | gal | gl | gl | Galco | |
| surf / wave-noise | shaon galim | shnglm | xngln | Xangalyan*6 | |
| deep / abyss | tehom | thm | thn | Tehomco*7 | |
| channel / riverbed | afik | afk | afk | Aficpan*8 |
Color
| Category | English | Translit Hebrew | Root | Morphed Root | Elvish |
|---|---|---|---|---|---|
| Color | |||||
| red | adom | adm | adn | Adanco | |
| blue | kachol | kchl | kchl | Kacholco | |
| green | yarok | yrk | yrk | Yarokco | |
| yellow | tsahov | tshv | tshv | Tsahovco | |
| black | shachor | shchr | xchr | Xachorco | |
| white | lavan | lvn | lvn | Lavanco | |
| gray | afor | afr | afr | Aforco | |
| brown | chum | chm | chn | Chanoco | |
| purple | sagol | sgl | sgl | Sagolco | |
| pink | varod | vrd | vrd | Varodco | |
| gold | zahav | zhv | zhv | Zahavco | |
| silver | kesef | ksf | ksf | Kesefco |
Countries / Polities / Lands
| Category | English | Translit Hebrew | Root | Morphed Root | Elvish |
|---|---|---|---|---|---|
| Countries / Polities / Lands | |||||
| land / country | eretz | rtz | rtz | Retztlan | |
| state | medinah | mdnh | mdnh | Medinacan | |
| kingdom | mamlakhah | mmlkh | mmlkh | Mamalcan | |
| government / regime | memshalah | mmshlh | mmshlh | Memshalyan | |
| region | ezor | zr | zr | Zartlan | |
| district | mechoz | mchz | mchz | Mechozcan | |
| border | gvul | gvl | gvl | Gavilpan | |
| people / nation | am | am | an | Anteca | |
| nation | umah | mh | mh | Mateca | |
| city-state / city | ir | yr | yr | Yirco | |
| village | kfar | kfr | kfr | Kafarcan | |
| town | ayarah | yrh | yrh | Yarahcan | |
| frontier / borderland | sfar | sfr | sfr | Sefartlan |
Direction
| Category | English | Translit Hebrew | Root | Morphed Root | Elvish |
|---|---|---|---|---|---|
| Direction | |||||
| north | tzafon | tzfn | tzfn | Tzafonpan | |
| south | darom | drm | drn | Daronpan | |
| east | mizrach | mzrch | mzrch | Mizrachpan | |
| west | maarav | mrv | mrv | Maravpan | |
| eastward / ancient east | kedmah | kdmh | kdmh | Kedmatlan | |
| right / southward | yamin | ymn | ynn | Yaninpan | |
| left / northward | smol | sml | sml | Smolpan | |
| up / upward | maalah | mlh | mlh | Malahpan | |
| down / downward | matah | mth | mth | Matahpan | |
| inward | penimah | pnmh | pnmh | Penimayan | |
| outward | chutzah | chtzh | chtzh | Chutzayan | |
| across / beyond side | ever | vr | vr | Everpan |
Food and Drink
| Category | English | Translit Hebrew | Root | Morphed Root | Elvish |
|---|---|---|---|---|---|
| Food and Drink | |||||
| bread | lechem | lchm | lchn | Lechemyan | |
| water | mayim | mym | myn | Mayanco | |
| wine | yayin | yyn | xyn | Xayinco | |
| milk | chalav | chlv | chlv | Chalavco | |
| honey | devash | dvsh | dvsh | Devashco | |
| meat | basar | bsr | bsr | Basarco | |
| fish | dag | dg | dg | Dagco | |
| fruit | perot | prt | prh | Perotco | |
| olive | zayit | zyt | zyh | Zayitco | |
| oil | shemen | shmn | xmn | Xemenco | |
| salt | melach | mlch | mlch | Melachco | |
| spice / seasoning | tavlin | tvln | tvln | Tavlinco | |
| flour | kemach | kmch | kmch | Kemachco | |
| barley | seorah | srh | srh | Seoracan | |
| wheat | chittah | chtth | chtth | Chittacan |
Government
| Category | English | Translit Hebrew | Root | Morphed Root | Elvish |
|---|---|---|---|---|---|
| Government | |||||
| king | melech | mlk | mlk | Malaktecatl | |
| queen | malkah | mlkh | mlkh | Malacih | |
| prince / minister / lord | sar | sr | sr | Sartecatl | |
| princess / lady / minister | sarah | srh | srh | Saracan | |
| prince / president / lifted one | nasi | nsy | nsx | Naxitecatl | |
| judge | shofet | shft | xfh | Xofetyan | |
| government | memshalah | mmshlh | mmshlh | Memshalyotl | |
| people | am | am | an | Anteca | |
| kingdom | mamlakhah | mmlkh | mmlkh | Mamalcatlan | |
| throne | kise | ks | ks | Kiseco | |
| crown | keter | ktr | ktr | Keteryotl | |
| law / statute | chuk | chk | chk | Chukyotl | |
| decree / religion / law | dat | dt | dh | Datyotl | |
| covenant / pact | brit | brt | brh | Brehyotl | |
| judgment / justice / law | mishpat | mshpt | mxph | Mixpatyotl |
House / Daily Space
| Category | English | Translit Hebrew | Root | Morphed Root | Elvish |
|---|---|---|---|---|---|
| House / Daily Space | |||||
| house | bayit | byt | byh | Bayitco | |
| room | cheder | chdr | chdr | Chederco | |
| door | delet | dlt | dlh | Deletyan | |
| window | chalon | chln | chln | Chalonco | |
| roof | gag | gg | gg | Gagpan | |
| wall | kir | kr | kr | Kirpan | |
| pillar | amud | amd | amd | Amudco | |
| gate | shaar | shr | xr | Xarco | |
| courtyard | chatzer | chtzr | chtzr | Chatzeryan | |
| table | shulchan | shlchn | shlchn | Xulchanco | |
| chair / throne by context | kise | ks | ks | Kiseco | |
| lamp | ner | nr | nr | Nerco | |
| fire | esh | sh | x | Xoco | |
| oven | tannur | tnnr | tnnr | Tannuryan | |
| vessel / tool / implement | kli | kl | kl | Klico |
Languages / Speech / Writing
| Category | English | Translit Hebrew | Root | Morphed Root | Elvish |
|---|---|---|---|---|---|
| Languages / Speech / Writing | |||||
| tongue / language | lashon | lshn | lxn | Laxonteca | |
| language / lip / speech | safah | sfh | sfh | Safahyotl | |
| speech | dibbur | dbbr | dbbr | Dibburyotl | |
| say / speak | amar | amr | anr | Anaryotl | |
| name | shem | shm | xn | Xenco | |
| letter / sign | ot | ot | oh | Ohli | |
| writing / script | ktav | ktv | ktv | Ketavyotl | |
| book | sefer | sfr | sfr | Seferli | |
| word | milah | mlh | mlh | Milahli | |
| voice / sound | kol | kl | kl | Kolli | |
| song | shir | shr | xr | Xirli | |
| story | sipur | spr | spr | Sipuryotl | |
| memory | zikaron | zkrn | zkrn | Zicaronyotl | |
| secret | sod | sd | sd | Sodyotl |
Legal
| Category | English | Translit Hebrew | Root | Morphed Root | Elvish |
|---|---|---|---|---|---|
| Legal | |||||
| judgment / justice / law | mishpat | mshpt | mxph | Mixpatyotl | |
| statute | chok | chk | chk | Chokyotl | |
| testimony | edut | edt | edh | Edutyotl | |
| witness | ed | ed | ed | Edecatl | |
| guilt / iniquity | avon | vn | vn | Vonyotl | |
| offense / guilt | asham | shm | xn | Xanyotl | |
| punishment | onesh | nsh | nsh | Nexyotl | |
| debt | chov | chv | chv | Chovyotl | |
| right / merit | zchut | zcht | zchh | Zachutyotl | |
| law / judgment | din | dn | dn | Dinyotl | |
| covenant / contract-like pact | brit | brt | brh | Brehyotl | |
| decree | gezerah | gzrh | gzrh | Gezerahyotl | |
| permission | heter | htr | htr | Heteryotl | |
| prohibition | issur | ssr | ssr | Issuryotl |
Military
| Category | English | Translit Hebrew | Root | Morphed Root | Elvish |
|---|---|---|---|---|---|
| Military | |||||
| army / force / valor | chayil | chyl | chxl | Chayilteca | |
| war | milchamah | mlchmh | nlchnh | Nilchanayotl | |
| peace | shalom | shlm | xln | Xalomyotl | |
| shield | magen | mgn | mgn | Magenli | |
| sword | cherev | chrv | chrv | Cherevli | |
| spear | romach | rmch | rnch | Ronachli | |
| bow | keshet | ksht | kshh | Kexetli | |
| arrow | chetz | chtz | chtz | Chetzli | |
| camp | machaneh | mchnh | nchnh | Nechanayan | |
| guard | shomer | shmr | xmr | Xomertecatl | |
| watch / guard duty | mishmar | mshmr | nxmr | Nexmaryan | |
| tower | migdal | mgdl | ngdl | Nigdalco | |
| fortress | metzudah | mtzdh | ntzdh | Nitzudatepec | |
| gate | shaar | shr | xr | Xarco | |
| victory | nitzachon | ntzchn | ntzchn | Nitzachonyotl |
Nature and Environment
| Category | English | Translit Hebrew | Root | Morphed Root | Elvish |
|---|---|---|---|---|---|
| Nature and Environment | |||||
| mountain | har | hr | hr | Hartepec | |
| hill | giva | gv | gv | Givatepec | |
| valley | emek | emk | enk | Eneccan | |
| desert | midbar | mdbr | ndbr | Nadbartlan | |
| forest | yaar | yr | xr | Xartlan | |
| field | sadeh | sdh | sdh | Sadehpan | |
| stone | even | vn | vn | Evenco | |
| rock / cliff | tzur | tzr | tzr | Tzurtepec | |
| dust / earth | afar | fr | fr | Afarco | |
| soil / ground | adamah | dmh | dmh | Adamapan | |
| tree | etz | etz | etz | Etzco | |
| flower | perach | prch | prch | Perachco | |
| grass | deshe | dsh | dsh | Dexetlan | |
| wind / spirit | ruach | rch | rch | Ruachyotl | |
| rain | geshem | gshm | gshn | Gexenco | |
| snow | sheleg | shlg | xlg | ||
| hail | barad | brd | brd | Baradco | |
| cloud | anan | ann | ann | Ananco | |
| sun | shemesh | shmsh | xnx | Xenexco | |
| moon | yareach | yrch | yrch | Yarechco | |
| star | kokhav | kkhv | kkhv | Kochavco |
Numbers
| Category | English | Translit Hebrew | Root | Morphed Root | Elvish |
|---|---|---|---|---|---|
| Numbers | |||||
| one | echad | echd | echd | Echadli | |
| two | shtayim | shtym | shtyn | Xatynli | |
| three | shalosh | shlsh | xlxh | Xaloxli | |
| four | arba | arb | arb | Arabli | |
| five | chamesh | chmsh | chnsh | Chanexli | |
| six | shesh | shsh | xx | Xexli | |
| seven | sheva | shv | xv | Xevali | |
| eight | shmoneh | shmnh | xnnh | Xenaneli | |
| nine | tesha | tsh | tsh | Texali | |
| ten | eser | sr | sr | Eserli | |
| hundred | meah | mh | mh | Meali | |
| thousand | elef | elf | elf | Elefli |
Places / Settlement
| Category | English | Translit Hebrew | Root | Morphed Root | Elvish |
|---|---|---|---|---|---|
| Places / Settlement | |||||
| city | ir | yr | yr | Yirco | |
| town | ayarah | yrh | yrh | Yarahcan | |
| village | kfar | kfr | kfr | Kafarcan | |
| settlement | yishuv | yshv | xshv | Xavayan | |
| place | makom | mkm | nkn | Necanco | |
| site | atar | tr | tr | Taryan | |
| road / way | derekh | drkh | drkh | Dorekpan | |
| path | netiv | ntv | ntv | Netivpan | |
| bridge | gesher | gshr | gshr | Gesheryan | |
| crossing / passage | maavar | mvr | nvr | Nevaryan | |
| gate | shaar | shr | xr | Xarco | |
| coast / beach | chof | chf | chf | Chofpan | |
| dwelling / den | maon | mn | mn | Mancan | |
| dwelling / tabernacle | mishkan | mshkn | nshkn | Neshkanyan | |
| center | merkaz | mrkz | nrkz | Nercoyan |
Relatives
| Category | English | Translit Hebrew | Root | Morphed Root | Elvish |
|---|---|---|---|---|---|
| Relatives | |||||
| father | av | av | av | Avtecatl | |
| mother | em | em | en | Entecatl | |
| son | ben | bn | bn | Bentecatl | |
| daughter | bat | bt | bh | Batecatl | |
| brother | ach | ach | ach | Achtecatl | |
| sister | achot | acht | achh | Achatecatl | |
| uncle | dod | dd | dd | Dodtecatl | |
| aunt | dodah | ddh | ddh | Dodatecatl | |
| grandfather | sabah | sbh | sbh | Sabatecatl | |
| grandmother | savtah | svth | svth | Savatecatl | |
| family | mishpachah | mshpchh | nshpchh | Nexpachateca | |
| seed / lineage | zera | zr | zr | Zerayotl | |
| heir | yoresh | yrsh | xrsh | Xorextecatl |
Shapes / Qualities Useful for Naming
| Category | English | Translit Hebrew | Root | Morphed Root | Elvish |
|---|---|---|---|---|---|
| Shapes / Qualities Useful for Naming | |||||
| round | agol | agl | agl | Agolyotl | |
| square | meruba | mrb | nrb | Nerubayotl | |
| triangular | meshulash | mshlsh | nshlsh | Nexulaxyotl | |
| long | arokh | rkh | rkh | Rokhyotl | |
| small | katan | ktn | ktn | Katanyotl | |
| great / large | gadol | gdl | gdl | Gadolyotl | |
| broad / wide | rachav | rchv | rchv | Rachavyotl | |
| narrow | tzar | tzr | tzr | Tzaryotl | |
| deep | amok | amk | ank | Ankyotl | |
| high / lofty | ram | rm | rn | Ranyotl | |
| whole / complete | shalem | shlm | xln | Xalenyotl | |
| strong | chazak | chzk | chzk | Chazakyotl |
Time
| Category | English | Translit Hebrew | Root | Morphed Root | Elvish |
|---|---|---|---|---|---|
| Time | |||||
| day | yom | ym | yn | Yanco | |
| night | laylah | lylh | lylh | Laylahco | |
| morning | boker | bkr | bkr | Bokeryan | |
| evening | erev | rv | rv | Erevyan | |
| time / season / moment | et | et | eh | Etyotl | |
| appointed time / festival season | moed | md | nd | Nedyotl | |
| year | shanah | shnh | xnh | Xenayotl | |
| month | chodesh | chdsh | chdx | Chodexyotl | |
| week | shavua | shv | xv | Xavuayotl | |
| always / continual | tamid | tmd | tmd | Tamidyotl | |
| future | atid | td | td | Atidyotl | |
| ancient / before | kedem | kdm | kdn | Kedanyotl | |
| after / behind | achar | chr | chr | Acharpan |
Transportation / Movement
| Category | English | Translit Hebrew | Root | Morphed Root | Elvish |
|---|---|---|---|---|---|
| Transportation / Movement | |||||
| road / way | derekh | drkh | drkh | Dorekpan | |
| path / route | netiv | ntv | ntv | Netivpan | |
| chariot | merkavah | mrkvh | nrkvh | Nerkavayan | |
| horse | sus | ss | ss | Susli | |
| ship | oniyah | nyh | nyh | Niyahco | |
| vessel / ship | sefinah | sfnh | sfnh | Sefinaco | |
| wagon / cart | agalah | aglh | aglh | Agalayan | |
| crossing | maavar | mvr | nvr | Nevaryan | |
| bridge | gesher | gshr | gshr | Gesheryan | |
| station / stop | tachanah | tchnh | tchnh | Tachanayan | |
| journey / burden / transport | masa | ms | ns | Nasyotl | |
| going / walking | halikhah | hlkh | hlkh | Halikhyotl |
Weather
| Category | English | Translit Hebrew | Root | Morphed Root | Elvish |
|---|---|---|---|---|---|
| Weather | |||||
| wind | ruach | rch | rch | Ruachyotl | |
| rain | geshem | gshm | gshn | Gexenco | |
| snow | sheleg | shlg | xlg | Xelegco | |
| hail | barad | brd | brd | Baradco | |
| cloud | anan | ann | ann | Ananco | |
| storm | saarah | srh | srh | Sarahyan | |
| heat | chom | chm | chn | Chanoyotl | |
| cold | kor | kr | kr | Koryotl | |
| dryness | yovesh | yvsh | xvsh | Xovexyotl | |
| moisture | lechut | lcht | lchh | Lechutyotl | |
| fog | arpel | rpl | rpl | Arpelco | |
| brightness / radiance | zohar | zhr | zhr | Zoharyotl |
Writing Terms
| Category | English | Translit Hebrew | Root | Morphed Root | Elvish |
|---|---|---|---|---|---|
| Writing Terms | |||||
| writing / script | ktav | ktv | ktv | Ketavyotl | |
| letter / sign | ot | ot | oh | Ohli | |
| word | milah | mlh | mlh | Milahli | |
| name | shem | shm | xn | Xenco | |
| book | sefer | sfr | sfr | Seferli | |
| scroll | megilah | mglh | nglh | Negilali | |
| inscription | ketovet | ktvt | ktvh | Ketovetli | |
| seal | chotam | chtm | chtn | Chotamli | |
| mark / sign | siman | smn | smn | Simanli | |
| list / register | reshima | rshm | rshn | Reximayan | |
| number | mispar | mspr | nspr | Nesparli | |
| account / narrative | sippur | sppr | sppr | Sippuryotl |
Notes for Next Pass
-
Root is ASCII-only and intentionally compact.
-
Morphed Root currently applies isolated boundary-safe Elvish consonant mutation logic to the root form.
-
Full Elvish outputs should be built after vowelization plus Nahuatl suffix attachment, then rechecked against the mutation rules.
-
Repeated terms across categories are allowed for now because semantic overlap is useful during root extraction.
Peoples / Races
| Category | English | Translit Hebrew | Root | Morphed Root | Elvish |
|---|---|---|---|---|---|
| Peoples / Races | |||||
| elf / elves | elef | elf | elf | Elefteca | |
| orc / orcs | orkim | orkm | orkn | Orkanteca | |
| goblin / goblins | goblim | gblm | gbln | Goblinteca | |
| hobgoblin / hobgoblins | milchamah | mlchmh | nlchnh | Nilchateca | |
| bugbear / bugbears | bar-goblim | brgblm | brgbln | Bargoteca | |
| human / humans | adam | adm | adn | Adanteca | |
| gnome / gnomes | geder-elef | gdrlf | gdrlf | Gederteca | |
| dwarf / dwarves | gamad | gmd | gnd | Ganadteca | |
| halfling / halflings | chetzi-adam | chtzadm | chtzadn | Chetzadanteca*9 |
*9Chetzadanteca is a provisional working form built from Hebrewchetzi(half) plusadam(human). It is a much cleaner placeholder than the earlier English hybrid, but it may still later be replaced by a more elegant inherited ethnonym once Halfling naming is developed on its own terms.
Asterisk Notes
-
*Aganco is the default generic basin-place form. A hydrological region or enclosed basin-land could later favorAgantlan. -
*2Aganco is the default generic lake-place form. A lake settlement might later favorAgancan, while a lake-region could favorAgantlan. -
*3Mayanco is the default generic spring-place form. A sacred or functional spring site could later favorMayanyan. -
*4Beryan treats the well as a functional site, meaning a place defined by drawing or using water. A generic place reading could later beBerco. -
*5Telomco is the default generic deep-place form. If the feature is treated as a process zone, trench, or dangerous active site,Telomyanmay fit better. -
*6Xangalyan treats surf as an activity-defined littoral zone. A simpler landmark reading could later beXangalco. -
*7Tehomco is the default generic abyss-place form. A broader dread-region or mythic deep could later favorTehomtlan. -
*8Aficpan treats channel/riverbed as a feature one moves along or on. A more neutral place reading could later beAficco, while a crossing-work site could favorAficyan.